Sender |
Estonia |
Sweden |
Denmark |
Bulgaria |
---|---|---|---|---|
Estonia | 30 EUR* | 30 EUR* | 30 EUR* | 30 EUR* |
Sweden | 100 SEK | 100 SEK | 100 SEK | 100 SEK |
Denmark | 60 DKK | 60 DKK | 60 DKK | 40 DKK |
Bulgaria | 20 BGN | 20 BGN | 20 BGN | 20 BGN |
*The service fee for amounts over €1000 is 3% of the amount.
Sender |
SEPA Payments |
Domestic Priority |
Swift Regular Shared |
Swift Regular Remitted |
Swift Urgent Shared |
Swift Urgent Remitted |
Swift Express |
Swift Express Remitted |
---|---|---|---|---|---|---|---|---|
Estonia | 10 EUR* | 10 EUR* | – | – | 20 EUR* | 20 EUR* | 45 EUR* | 45 EUR* |
Sweden | 100 SEK | 100 SEK | 100 SEK | 200 SEK | 220 SEK | 280 SEK | 300 SEK | 500 SEK |
Denmark | 20 DKK | 60 DKK | 50 DKK | 200 DKK | 200 DKK | 350 DKK | 350 DKK | 400 DKK |
Bulgaria | 4 BGN | 20 BGN | 20 BGN | 50 BGN | 30 BGN | 75 BGN | 90 BGN | 120 BGN |
* The service fee for SEPA payments for amounts over €500 is 2% and for amounts over €30 000 is 3% of the amount.
* The service fee for SWIFT payments may vary depending on the amount and the destination country.